DOLAR 45,0759 0.05%
EURO 52,7893 -0.06%
ALTIN 6.577,24-1,18
BITCOIN 0%
Şanlıurfa
22°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3399879 20022387 % -0.85006 19:31
  • Ethereum 100579 120688026.71874 % -2.54087 19:31
  • Tether 45.05 189693530635.06 % 0.0448 19:31
  • XRP 61.09 61684942428 % -1.63242 19:31
  • BNB 27659 134786170.84 % -1.47538 19:31
  • USDC 45.06 77287766569.982 % 0.06342 19:31
  • Solana 3704.94 576089034.28018 % -1.79084 19:31
  • TRON 14.57 94785374757.832 % -0.06985 19:31
  • Figure Heloc 46.53 17219276974.097 % -0.64483 19:31
  • Dogecoin 4.58 154033996383.71 % 2.18481 19:31
  • WhiteBIT Coin 2420.63 213418274 % -0.39863 19:31
  • LEO Token 466.13 920732405.9 % -0.13316 19:31
  • Hyperliquid 1793.51 238385315.95414 % -0.3971 19:31
  • Cardano 10.89 36968110460.715 % -2.07373 19:31
  • Bitcoin Cash 20063 20027831.146651 % -0.77268 19:31
  • Monero 16744.63 18446744.07371 % -1.89334 19:31
  • Chainlink 406.44 727099970.45235 % -2.39547 19:31
  • Canton 6.84 38416477566.257 % 1.59173 19:31
  • Zcash 14470.67 16685215.790545 % -4.16521 19:31
  • Stellar 7.19 33306988274.977 % -1.47059 19:31
  • MemeCore 153.72 1295774477.7717 % 0.83388 19:31
  • Litecoin 2464.44 77113783.233471 % -0.88962 19:31
  • Avalanche 408.3 431771961.17721 % -0.98249 19:31
  • Hedera 3.96 43373141655.749 % -1.33397 19:31
  • Ethena USDe 45.02 3811114989.1221 % 0.05782 19:31
  • Rain 0.34933 478381904316.44 % 3.38966 19:31
  • Shiba Inu 0.00027385 5.8924339047196E+14 % -0.72149 19:31
  • Sui 40.46 3953388932.0712 % -2.81494 19:31
  • PayPal USD 45.07 3387094173.3706 % 0.06132 19:31
  • Toncoin 58.49 2495051402.9949 % 0.2419 19:31
  • Cronos 3.06 43558675514.039 % -1.62314 19:31
  • Circle USYC 50.6 2601092365.2714 % 0.01754 19:31
  • Tether Gold 204768 559898.736688 % -0.97881 19:31
  • Bittensor 11338.5 9597491 % -2.44479 19:31
  • PAX Gold 204585 479162.743 % -1.04339 19:31
  • Mantle 28 3302294382.5368 % -1.84899 19:31
  • World Liberty Financial 2.89 31765930844 % -13.0853 19:31
  • Polkadot 53.89 1681491397.9409 % -2.81268 19:31
  • Uniswap 141.91 633561603.60375 % -3.23212 19:31
  • Pi Network 8.51 10335976832.022 % 0.26842 19:31
  • Sky 3.68 23212456718.194 % -6.35963 19:31
  • Falcon USD 44.93 1789887476.1515 % -0.03791 19:31
  • OKB 3679.44 21000000 % -1.16889 19:31
  • NEAR Protocol 59.07 1294182851 % -2.75992 19:31
  • Aster 29.42 2577051635.31 % -0.02223 19:31
  • HTX DAO 8.222E-5 9.0570766407358E+14 % -0.15997 19:31
  • Pepe 0.00017164 4.2069E+14 % -2.02443 19:31
  • Aave 4198.22 15176239.091455 % -3.68893 19:31
  • Bitget Token 88.58 699992035.97879 % 0.77578 19:31
  • Ondo US Dollar Yield 50.72 1176476434.2244 % 0.52646 19:31
  • BFUSD 45.03 1320000000 % 0.05709 19:31
  • Janus Henderson Anemoy Treasury Fund 49.58 1197511201.7438 % 05:10
  • Internet Computer 106.05 552017481.03013 % -1.95756 19:31
  • Ethereum Classic 372.29 156499475.2737 % -1.51715 19:31
  • Ondo 11.64 4869330647 % -1.94314 19:31
  • Morpho 87.85 589850559.13098 % 0.00837 19:31
  • Gate 326.13 115180573.04886 % -0.37014 19:31
  • KuCoin 376 134655021.73557 % -0.85921 19:31
  • United Stables 45.01 1027858682.01 % -0.09778 19:31
  • Quant 3103.53 14544176.164081 % -0.38519 19:31
  • Spiko EU T-Bills Money Market Fund 55.28 801078279.18086 % -0.22971 19:30
  • Algorand 4.93 8906579982.4342 % -1.51344 19:31
  • POL (ex-MATIC) 4.11 10634186879.044 % -0.63148 19:31
  • Cosmos Hub 86.17 505959969.67734 % -1.56053 19:31
  • Blockchain Capital 4766.13 9112111 % 0.06682 19:30
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 498.73 86502938.407543 % 0.07587 19:30
  • Ethena 4.61 8759375000 % -3.74464 19:31
  • Kaspa 1.45 27376784273.872 % -0.89152 19:31
  • NEXO 39.81 1000000000 % -0.26913 19:31
  • Render 75.45 518743261.01407 % -4.47161 19:31
  • Worldcoin 10.92 3308020798.3914 % -4.10291 19:31
  • Aptos 43.49 806943180.30471 % -0.06409 19:31
  • Arbitrum 5.55 6150718438 % -0.74259 19:31
  • JUST 3.87 8543764567.3127 % 2.80228 19:31
  • ​​Stable 1.48 22230974622 % -10.40888 19:31
  • Filecoin 40.2 774702975 % -2.87467 19:31
  • Flare 0.336311 85874341774.077 % -1.50553 19:31
  • Provenance Blockchain 0.490833 57412690948 % -15.5599 19:31
  • Pump.fun 0.077489 360998192774.57 % -3.9044 19:31
  • Beldex 3.61 7737819141.4728 % 0.43241 19:31
  • Pudgy Penguins 0.43718 62860396090 % -4.7301 19:31
  • OUSG 5186.2 5306333.6856806 % 0.0761 19:30
  • VeChain 0.313284 85985041177 % -2.89245 19:31
  • Jupiter 7.96 3321859853.58 % -6.44706 19:31
  • XDC Network 1.33 19946688440.97 % -1.53074 19:31
  • GHO 45.04 584000000 % 0.08134 19:31
  • DeXe 551.87 46750946.825413 % -8.04906 19:31
  • Usual USD 44.99 557590244.08838 % 0.09046 19:31
  • Official Trump 106.02 232498807.46572 % -4.91017 19:31
  • Bonk 0.00027333 87994738214640 % -3.07922 19:31

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -